Savoy is a benefits consulting firm that is here to empower your business without cutting into your commissions. Access to our services is always free and there are no minimum production requirements.
For your reference, please click HERE to view the Annual Commission Schedule.
Savoy has made every attempt to ensure the accuracy and reliability of the information provided, however this page is intended for informational purposes only and is subject to change without notice. This page contains confidential and proprietary information which is not to be distributed or disseminated to any third party.
Please note, the producer commissions rates apply to new and renewal business in the 2026 calendar year unless otherwise noted.
| Carrier | Group Size | Details | Commission Rate |
|---|---|---|---|
| Aetna | Group Size:2 to 4 | Details:Aetna Funding Advantage | Commission Rate:$50 PEPM |
| Group Size:5 to 100 | Details:Aetna Funding Advantage | Commission Rate:$50 PEPM, can be changed at broker request | |
| Group Size:51 to 100 | Details:Fully-Insured | Commission Rate:4.0% | |
| Group Size:101+ | Details:Fully-Insured | Commission Rate:4.0% | |
| AmeriHealth NJ | Group Size:1 to 50 | Commission Rate:4.5% New / 4.0% Renewal | |
| Group Size:51 to 100 | Commission Rate:4.5% New / 4.0% Renewal | ||
| Group Size:101+ | Commission Rate:Negotiable | ||
| Cigna | Group Size:2 to 250 | Commission Rate:5.0% | |
| Group Size:2 to 250 | Details:Self-Insured | Commission Rate:Variable PEPM | |
| Eagle HealthPlans | Group Size:10+ | Details:Level-Funded, Self-Insured - Minimum Value Plan | Commission Rate:$30 PEPM |
| Group Size:10+ | Details:Level-Funded, Self-Insured - MEC Plan | Commission Rate:$15 PEPM | |
| Horizon BCBSNJ | Group Size:1 to 50 | Commission Rate:$56 PCPM | |
| Group Size:2 to 50 | Details:Horizon Level Select | Commission Rate:6.1% | |
| Group Size:51 to 99 | Commission Rate:4.75% | ||
| Group Size:100 to 499 | Commission Rate:3.5% | ||
| Medova Healthcare | Group Size:51+ | Commission Rate:$30 PEPM | |
| Nippon Life Benefits | Group Size:51 to 300 | Commission Rate:5.0% | |
| Oscar | Group Size:2 to 50 | Commission Rate:4.0% | |
| UnitedHealthcare / Oxford | Group Size:2 to 100 | Details:Oxford Level-Funded | Commission Rate:$39 PEPM, standard can be negotiated |
| Group Size:2 to 50 | Details:Fully-Insured | Commission Rate:$56 PEPM | |
| Group Size:51 to 100 | Commission Rate:4.75% | ||
| Group Size:101+ | Commission Rate:5.0% |
Please note, the producer commissions rates apply to new and renewal business in the 2026 calendar year unless otherwise noted.
| Carrier | Details | Commission Rate |
|---|---|---|
| Ambetter | Details: | Commission Rate:$20 PMPM |
| AmeriHealth NJ | Details:Advantage Plans | Commission Rate:$20 PCPM |
| Details:Local and Preferred Plans | Commission Rate:$6 PCPM | |
| Horizon BCBSNJ | Details:Advantage (including Choice plans) | Commission Rate:$9.74 PCPM |
| Details:OMNIA (including Choice plans) | Commission Rate:$17.50 PCPM | |
| Oscar | Details:Commissions are payable to a maximum of five lives per policy. | Commission Rate:$20 PMPM |
| UnitedHealthcare | Details: | Commission Rate:$19 PMPM New / $17 PMPM Renewal |
| Carrier | Qualification Period | Details |
|---|---|---|
| Cigna | Qualification Period:2/1/2026 - 1/31/2027 | Details:2026 Medical and Dental Incentive Program 2026 Supplemental Health Incentive Program |