Savoy is a benefits consulting firm that is here to empower your business without cutting into your commissions. Access to our services is always free and there are no minimum production requirements.
For your reference, please click HERE to view the Annual Commission Schedule.
Savoy has made every attempt to ensure the accuracy and reliability of the information provided, however this page is intended for informational purposes only and is subject to change without notice. This page contains confidential and proprietary information which is not to be distributed or disseminated to any third party.
Please note, the producer commissions rates apply to new and renewal business in the 2026 calendar year unless otherwise noted.
| Carrier | Group Size | Details | Commission Rate |
|---|---|---|---|
| Aetna | Group Size:2 to 100 | Details:South FL, Aetna Funding Advantage (AFA) | Commission Rate:$40 PEPM |
| Group Size:2 to 100 | Details:All other areas, Aetna Funding Advantage (AFA) | Commission Rate:$40 PEPM | |
| AvMed | Group Size:1 to 3 | Commission Rate:$3 per subscriber per month | |
| Group Size:4 to 50 | Commission Rate:$32 per subscriber per month | ||
| Group Size:51 to 100 | Commission Rate:6% | ||
| Group Size:101+ | Commission Rate:Negotiable | ||
| Nationwide (formerly Allstate) | Group Size:2 to 100 | Details:Level-Funded | Commission Rate:7% of premium standard (0-29% negotiated) |
| Angle Health | Group Size:2 to 100 | Commission Rate:$35 PEPM - $90 PEPM | |
| Florida Blue | Group Size:1 to 3 | Details:SimplyBlue, BlueOptions, BlueSelect, BlueCare (HMO), BlueChoice (PPO), and Truli for Health | Commission Rate:$3 New / $3 Renewal |
| Group Size:4 to 50 | Details:South FL and Treasure Coast (rates vary based on agency tiered classification) | Commission Rate:$32 New / $28 Renewal (Blue Standard, Blue Standard Plus); $36 New / $32 Renewal (Blue Preferred); $40 New / $36 Renewal (BlueDiamond) | |
| Group Size:4 to 50 | Details:Remaining FL (rates vary based on agency tiered classification) | Commission Rate:$26 New / $22 Renewal (Blue Standard, Blue Standard Plus); $30 New / $26 Renewal (Blue Preferred); $34 New / $30 Renewal (BlueDiamond) | |
| Group Size:51+ | Commission Rate:Paid at a negotiated commission rate. Rates must be acknowledged with a specific commission authorization letter/email from the client. | ||
| UnitedHealthcare | Group Size:1 to 3 | Details:South FL, Fully-Insured | Commission Rate:$2 PEPM |
| Group Size:3 to 4 | Details:All other areas, Fully-Insured | Commission Rate:$2 PEPM | |
| Group Size:4 to 50 | Details:South FL, Fully-Insured | Commission Rate:$37 PEPM (new); $34 PEPM (renewal) | |
| Group Size:5 to 50 | Details:All other areas, Fully-Insured | Commission Rate:$32 PEPM (new); $25 PEPM (renewal) |
Please note, the producer commissions rates apply to new and renewal business in the 2026 calendar year unless otherwise noted.
| Carrier | Details | Commission Rate |
|---|---|---|
| AmeriHealth Caritas | Details: | Commission Rate:$30 PMPM |
| Carrier | Qualification Period | Details |
|---|---|---|
| Angle Health | Qualification Period:3/1/2026 - 4/1/2026 | Details:2026 Broker Bonus Program Bonus for effective dates 3/1 - 4/1 |